<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Loans India &#124; Business Loans &#124; Commercial Loans &#124; Small Business Loans &#124; Business Credit Card &#187; State Bank of India Category </title>
	<atom:link href="http://www.businessloansindia.org/category/state-bank-of-india/feed" rel="self" type="application/rss+xml" />
	<link>http://www.businessloansindia.org</link>
	<description>All Information About Business Loan Rates in India and Looking for finance to start business, check out your options</description>
	<lastBuildDate>Wed, 28 Sep 2011 11:57:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SBI hikes BPLR by 75 bps</title>
		<link>http://www.businessloansindia.org/2011/05/15/786699/sbi-hikes-bplr-by-75-bps/index.html</link>
		<comments>http://www.businessloansindia.org/2011/05/15/786699/sbi-hikes-bplr-by-75-bps/index.html#comments</comments>
		<pubDate>Sun, 15 May 2011 09:37:44 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[Business Loans India]]></category>
		<category><![CDATA[Business loan]]></category>
		<category><![CDATA[State Bank of India]]></category>
		<category><![CDATA[SBI]]></category>

		<guid isPermaLink="false">http://www.businessloansindia.org/?p=699</guid>
		<description><![CDATA[




 State Bank of India took a “large step” to align its deposit and lending rates in the current rising interest rate regime.
India&#8217;s largest bank upped its short-term (up to six months) deposits rates by 75 to 225 basis points.
The bank also raised the benchmark rates to which all its lending rates are linked by [...]]]></description>
		<wfw:commentRss>http://www.businessloansindia.org/2011/05/15/786699/sbi-hikes-bplr-by-75-bps/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBI slashes interest rates for agriculture loans</title>
		<link>http://www.businessloansindia.org/2009/09/03/786115/sbi-slashes-interest-rates-for-agriculture-loans/index.html</link>
		<comments>http://www.businessloansindia.org/2009/09/03/786115/sbi-slashes-interest-rates-for-agriculture-loans/index.html#comments</comments>
		<pubDate>Fri, 04 Sep 2009 06:52:29 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[Business loan]]></category>
		<category><![CDATA[Loans for Business]]></category>
		<category><![CDATA[State Bank of India]]></category>
		<category><![CDATA[agriculture loans]]></category>
		<category><![CDATA[Business Loans]]></category>
		<category><![CDATA[SBI]]></category>

		<guid isPermaLink="false">http://www.businessloansindia.org/?p=115</guid>
		<description><![CDATA[




 State Bank of India (SBI) on Thursday slashed rates for farmers looking for minor irrigation and crop loans. As part of its special drought-relief schemes, the bank has taken this step to support farmers who have been hit by the weak monsoon this year.
SBI has reduced interest rates to 8% in the first year [...]]]></description>
		<wfw:commentRss>http://www.businessloansindia.org/2009/09/03/786115/sbi-slashes-interest-rates-for-agriculture-loans/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

